Course Plan
| Freshman Year - Fall 2004, Spring 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2004 | Spring 2005 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 1100 | Introduction to Music | 1 | MUSI | 1312 | Elementary Harmony II | 3 |
| MUSI | 1311 | Elementary Harmony I | 3 | MUSI | 1117 | Elementary Ear Training II | 1 |
| MUSI | 1116 | Elementary Ear Training I | 1 | MUSI | 1256 | Applied Voice | 2 |
| MUSI | 1255 | Applied Voice | 2 | MUSI | 1182 | Class Piano II | 1 |
| MUSI | 1150 or 2150 | Chapel Choir or Concert Choir | 1 | MUSI | 1150 or 2150 | Chapel Choir or Concert Choir | 1 |
| MUSI | 1181 | Class Piano I | 1 | MUSI | 2104 | Vocal Diction I | 1 |
| ENGL | 1301 | Rhetoric and Composition | 3 | ENGL | 1302 | Composition and Intro. to Lit. | 3 |
| GSTU | 1100 | Freshman Seminar | 1 | RLGN | 1320 | Introduction to the Old Testament | 3 |
| KINE | 1164 | Lifetime Fitness | 1 | ||||
| MUSI | _1__ | Music Elective | 1 | ||||
| Total: | 15 | Total: | 15 | ||||
| Sophomore Year - Fall 2005, Spring 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2005 | Spring 2006 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 2312 | Advanced Harmony | 3 | MUSI | 3303 | Form and Analysis | 3 |
| MUSI | 2116 | Advanced Ear Training I | 1 | MUSI | 2117 | Advanced Ear Training II | 1 |
| MUSI | 2355 | Applied Voice | 3 | MUSI | 2356 | Applied Voice | 3 |
| MUSI | 2181 | Class Piano III | 1 | MUSI | 2182 | Class Piano IV | 1 |
| MUSI | 1150 or 2150 | Chapel Choir or Concert Choir | 1 | MUSI | 1150 or 2150 | Chapel Choir or Concert Choir | 1 |
| MUSI | 3102 | Vocal Diction II | 1 | SPCH | 1311 | Fundamentals of Speech Communication | 3 |
| ENGL | 23__ | Sophomore Literature | 3 | _4__ | Lab Science | 4 | |
| THEA | 2303 | Beginning Acting | 3 | MUSI | 1157 | Opera Workshop | 1 |
| Total: | 16 | Total: | 17 | ||||
| Junior Year - Fall 2006, Spring 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2006 | Spring 2007 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 3201 | Conducting | 2 | MUSI | 3356 | Applied Voice | 3 |
| MUSI | 3355 | Applied Voice | 3 | MUSI | 3051 | Junior Recital | 0 |
| MUSI | 3203 | 20th Century Music Anal. Tech. | 2 | MUSI | 1150 or 2150 | Chapel Choir or Concert Choir | 1 |
| MUSI | 1150 or 2150 | Chapel Choir or Concert Choir | 1 | MUSI | 1157 | Opera Workshop | 1 |
| MUSI | 3385 | Adv. Studies in Singing - Perf. Practice | 3 | _3__ | Non-music Elective | 3 | |
| FREN | 1411 | Elementary French I | 4 | _3__ | Non-music Elective | 3 | |
| MATH | _3__ | Mathematics | 3 | ||||
| RLGN | 1330 | Introduction to the New Testament | 3 | ||||
| Total: | 15 | Total: | 17 | ||||
| Senior Year - Fall 2007, Spring 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2007 | Spring 2008 | ||||||
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 4301 | Music History I | 3 | MUSI | 4302 | Music History II | 3 |
| MUSI | 4355 | Applied Voice | 3 | MUSI | 4356 | Applied Voice | 3 |
| MUSI | 1150 or 2150 | Chapel Choir or Concert Choir | 1 | MUSI | 4051 | Senior Recital | 0 |
| MUSI | 3386 | Adv. Studies in Singing Rep. | 3 | MUSI | 1157 | Opera Workshop | 1 |
| MUSI | 4310 | Vocal Pedagogy | 3 | MUSI | _1__ | Music Elective | 1 |
| HIST | 1301 or 2321 | U.S. to 1877 or Survey of Civilization I | 3 | HIST | 1302 or 2322 | U.S. Since 1877 or Survey of Civilization II | 3 |
| KINE | _1__ | Physical Activity | 1 | KINE | _1__ | Physical Activity | 1 |
| _3__ | Non-music Elective | 3 | |||||
| Total: | 17 | Total: | 15 | ||||
| Total: | Total: | ||||||
| Total: | Total: | ||||||
| Total: | Total: | ||||||
