Piano Performance - Bachelor of Music, Semester by Semester Course Plan
| Freshman Year - Fall 2004, Spring 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2004 | Spring 2005 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 1100 | Introduction to Music | 1 | MUSI | 1312 | Elementary Harmony II | 3 |
| MUSI | 1311 | Elementary Harmony I | 3 | MUSI | 1117 | Elementary Ear Training II | 1 |
| MUSI | 1116 | Elementary Ear Training I | 1 | MUSI | 1246 | Applied Piano | 2 |
| MUSI | 1245 | Applied Piano | 2 | MUSI | 11__ | Secondary Performance * | 1 |
| MUSI | 11__ | Secondary Performance * | 1 | MUSI | 11__ | Ensemble | 1 |
| MUSI | 11__ | Ensemble | 1 | ENGL | 1302 | Composition and Intro. to Lit. | 3 |
| ENGL | 1301 | Rhetoric and Composition | 3 | RLGN | 1320 | Introduction to the Old Testament | 3 |
| GSTU | 1100 | Freshman Seminar | 1 | MATH | _3__ | Math | 3 |
| KINE | 1164 | Lifetime Fitness | 1 | ||||
| Total: | 14 | Total: | 17 | ||||
| Summer 2005 | |||||||
|---|---|---|---|---|---|---|---|
| RLGN | 1330 | Introduction to the New Testament | |||||
| Total: | 3 | Total: | |||||
| Sophomore Year - Fall 2005, Spring 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2005 | Spring 2006 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 2312 | Advanced Harmony | 3 | MUSI | 3303 | Form and Analysis | 3 |
| MUSI | 2116 | Advanced Ear Training I | 1 | MUSI | 2117 | Advanced Ear Training I | 1 |
| MUSI | 2345 | Applied Piano | 3 | MUSI | 2346 | Applied Piano | 3 |
| MUSI | 21__ | Secondary Performance | 1 | MUSI | 21__ | Secondary Performance | 1 |
| MUSI | 11__ | Ensemble | 1 | MUSI | 11__ | Ensemble | 1 |
| ENGL | 23__ | Sophomore Literature | 3 | HIST | 1302 OR 2321 | U.S. Since 1877 OR Survey of Civilization II | 3 |
| HIST | _3__ | U.S. to 1877 or Survey of Civilization I | 3 | _4__ | Lab Science | 4 | |
| Total: | 15 | Total: | 16 | ||||
| Summer 2006 | |||||||
|---|---|---|---|---|---|---|---|
| SPCH | 1311 | Fundamentals of Speech Communication | 3 | ||||
| Total: | 3 | Total: | |||||
| Junior Year - Fall 2006, Spring 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2006 | Spring 2007 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 3203 | 20th Century Analytical Techniques | 2 | MUSI | 3306 | Orchestration | 3 |
| MUSI | 3345 | Applied Piano | 3 | MUSI | 3346 | Applied Piano | 3 |
| MUSI | 3308 | Tech & Material for Class Piano | 3 | MUSI | 11__ | Ensemble | 1 |
| MUSI | 11__ | Ensemble | 1 | MUSI | 3310 | Piano Pedagogy | 3 |
| MUSI | 3343 | Piano in Chamber Ensemble | 3 | MUSI | 3302 | Tech of Piano Accompanying | 3 |
| _3__ | Non-music Elective | 3 | MUSI | 3040 | Junior Piano Recital | 0 | |
| MUSI | _2__ | Music Elective | 2 | ||||
| Total: | 15 | Total: | 15 | ||||
| Senior Year - Fall 2007, Spring 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2007 | Spring 2008 | ||||||
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 4301 | Music History I | 3 | MUSI | 4302 | Music History II | 3 |
| MUSI | 4445 | Applied Piano | 4 | MUSI | 4446 | Applied Piano | 4 |
| MUSI | 11__ | Ensemble | 1 | MUSI | 3312 | Piano Lit. II | 3 |
| MUSI | 3311 | Piano Lit. I | 3 | MUSI | 4040 | Senior Recital | 0 |
| _3__ | Non-music Elective | 3 | _3__ | Non-music Elective | 3 | ||
| KINE | _1__ | Physical Activity | 1 | KINE | _1__ | Physical Activity | 1 |
| Total: | 15 | Total: | 14 | ||||
| Total: | Total: | ||||||
