Freshman Challenge

freshman challenge winners for web

Freshmen Challenge

One of the most difficult challenges of leadership is learning to balance work and personal responsibilities, time for rest and work, and social relationships necessary to maintain a productive and healthy environment.  Freshman in Learning and Leading classes compete in the Freshman Challenge, a competition in which each section works to earn points by participating in campus activities, maintaining strong grades, leading out in organizations on campus, and attending student success workshops.  Congratulations to Dr. Melody Maxwell's Section for winning the Fall 2012 Freshmen Challenge

Current Freshmen Challenge Rankings by Section

 

Section # Instructor Total Points Average
5 Dr. Maxwell 7150 420.59
16 Dr. Brown 5800 362.50
19 Dr. Prevost 5650 353.13
1 Mrs. Paul 5200 325.00
IDEA Dr. Falke 3850 320.83
14 Dr. Nandamudi 3900 278.57
9 Ms. Ledford 4550 267.65
3 Dr. Oliver 4800 266.67
18 Mrs. Crawford 4500 264.71
20 Mr. Finch 4200 262.50
8 Dr. Palmer 3905 260.33
10 Dr. Sargent 4150 259.38
2 Mr. Blankenship 4400 258.82
13 Mr. Prevost 4100 256.25
11 Dr. Webster 3600 240.00
21 Dr. Bryant 4050 238.24
6 Dr. Ray 3950 232.35
4 Dr. Griffith 3650 228.13
22 Dr. Coppinger 1800 225.00
12 Dr. Emberton 3500 218.75
17 Ms. Ponder 3050 203.33
7 Mrs. Wiley 3300 194.12
15 Dr. Benefield 2350 138.24


Posted 12/5/2012


 





© 2013 East Texas Baptist University - All rights reserved. For questions or comments, please contact the Webmaster.
Directory | Webmaster